Welcome to our comprehensive guide on WPS Pin List Free for the year 2023. At SamanyaGyan.in, we aim to provide you with the latest and relevant information on various topics, including WPS Pin List Free. In this article, we will delve into the world of WPS Pin List Free, their significance, and how they can be utilized in securing wireless networks.

MAC Address | Pin |
---|---|
00:1C:A8:D7:A5:52 | 141325629 |
00:1C:A8:0F:F1:B9 | 10449219 |
00:1C:A8:8C:FB:C8 | 92394964 |
00:1C:A8:9C:A8:8D | 102667652 |
00:1C:A8:69:08:F6 | 68835743 |
00:1C:A8:75:F8:E0 | 77314246 |
00:1C:A8:AE:56:A0 | 114254406 |
18:28:61:95:A8:A3 | 74462018 |
18:28:61:B7:41:8A | 81483969 |
18:28:61:B2:7A:70 | 116967526 |
18:28:61:32:8F:BE | 33135984 |
18:28:61:29:5F:B4 | 27114766 |
18:28:61:B8:B0:E5 | 121039096 |
18:28:61:3A:6B:DD | 38287015 |
18:28:61:C4:8F:9B | 128818199 |
18:28:61:9A:6E:79 | 101208252 |
18:28:61:3A:6B:DD | 38287015 |
18:28:61:B4:57:30 | 118188004 |
18:28:61:73:E5:34 | 75953164 |
18:28:61:9D:FA:41 | 103532171 |
18:28:61:1A:4E:49 | 17239776 |
18:28:61:EA:B2:08 | 153810007 |
18:28:61:1A:A2:09 | 17454179 |
18:28:61:F2:63:73 | 158851715 |
18:28:61:7E:F1:CF | 83194399 |
18:28:61:B5:61:10 | 118868647 |
18:28:61:58:37:72 | 57813622 |
18:28:61:7A:43:CF | 80127512 |
18:28:61:34:CC:02 | 34600986 |
18:28:61:64:D2:BE | 66075509 |
18:28:61:B4:FE:8C | 118616446 |
18:28:61:7E:60:AC | 82822842 |
MAC Address | Pin |
---|---|
18:28:61:52:83:8A | 54076266 |
18:28:61:79:0F:65 | 79337977 |
18:28:61:F6:DA:6D | 161777736 |
18:28:61:95:97:6B | 98036271 |
18:28:61:1C:02:2D | 18355659 |
18:28:61:2B:08:BA | 28202820 |
18:28:61:3E:C5:E7 | 41138953 |
18:28:61:5C:2A:01 | 60400659 |
88:41:FC:2B:52:1A | 28390664 |
88:41:FC:01:2A:8B | 764278 |
88:41:FC:09:4C:08 | 6092887 |
88:41:FC:29:E8:50 | 27464489 |
88:41:FC:0A:AB:A8 | 6993047 |
88:41:FC:2B:65:1A | 28439301 |
88:41:FC:10:64:43 | 10742433 |
88:41:FC:18:57:E1 | 15953612 |
88:41:FC:19:24:FF | 16478718 |
TP-Link WPS Pin List Free 2023
Router Model | BSSID | WPS Pin |
---|---|---|
TL-WR741N | TP-LINK_777; TP-LINK_FD69D0 after reset | 66870913 |
TL-WR841N | N/A | 66870913 |
TL-WR842ND | N/A | 85075542 |
TD-W8960N | 74:EA:3A:BC:75:D6 | 37211202 |
TD-W8960N | 90:F6:52:DE:23:1B | 95817149 |
TD-W8960N | F8:D1:11:7D:CC:54 | 41441282 |
TD-W8960N | 90:F6:52:48:E1:73 | 20917784 |
TD-W8961ND | 90:F6:52:56:93:5c | 56738209 |
TD-W8961ND | B0:48:7A:D5:E4:6D | 40176451 |
TD-W8961ND | B0:48:7A:D1:CC:79 | 37493691 |
TD-W8961ND | B0:48:7A:F0:B1:08 | 57739601 |
TD-W8961ND | B0:48:7A:D5:E7:A6 | 40184708 |
TD-W8961ND | B0:48:7A:D5:E0:66 | 40166148 |
TD-W8961ND | F8:D1:11:8F:2D:FA | 93834186 |
TD-W8961ND | F8:D1:11:8F:21:A3 | 93802598 |
TD-W8961ND | B0:48:7A:D1:D0:EB | 37505073 |
TD-W8961ND | B0:48:7A:F5:D8:2B | 61116597 |
TD-W8961ND | B0:48:7A:D1:CC:CA | 37494506 |
TD-W8961ND | B0:48:7A:D1:CC:9E | 37494063 |
TD-W8961ND | B0:48:7A:D1:CA:A5 | 37489014 |
TD-W8961ND | B0:48:7A:D1:CD:68 | 37496081 |
TD-W896N1D | B0:48:7A:D1:CC:D9 | 37494650 |
TD-W8961ND | B0:48:7A:D1:CB:0B | 37490034 |
WPS-PIN: 66870913 Essid: TP-LlNK_777; TP-LINK_ Router model: TL-WR741N | MODEL: TD-W8960N WPS: 20917784 |
Router model: TL-WR841N WPS-PIN: 85075542 | MODEL: TD-W8961ND WPS: 56738209 |
Router model: TL-WR842ND WPS-PIN: 55117319 | MODEL: TD-W8961ND WPS: 40176451 |
MODEL: TD-W8960N WPS: 37211202 | MODEL: TD-W8961ND WPS: 37493691 |
MODEL: TD-W8960N WPS: 95817149 | MODEL: TD-W8961ND WPS: 57739601 |
MODEL: TD-W8960N WPS: 41441282 | MODEL: TD-W8961ND WPS: 40184708 |
MODEL: TD-W8961ND WPS: 37494506 | MODEL: TD-W8961ND SSID: TP-LlNK_8F2DFA WPS: 93834186 |
MODEL: TD-W8961ND SSD: TP-LINK DICAA5 WPS: 37489014 | MODEL: TD-W8961ND WPS: 37505073 |
MODEL: TD-W896NlD WPS: 37494650 | MODEL: TD-W8961ND WPS: 37490034 |
Arcadyan WPS Pin List:
MAC Address | WPS Pin |
---|---|
00:1A:2A:02:3D:7B | 1468113 |
00:1A:2A:87:0C:A4 | 88505961 |
Netgear WPS Pin List Free:
Model Name | BSSID | WPS Pin |
---|---|---|
NETGEAR DGN1000 | E0:46:9A:0A:69:4A(wlan) | 19004938 |
NETGEAR DGN1000 | 00:25:D3:BE:2E:00(ADSL) | 19004938 |
Netgear DGN1000 | E0:91:F5:43:48:10(wlan) | 82234577 |
Netgear DGN1000 | E0:91:F5:43:48:11(ADSL) | 82234577 |
Netgear DGN1000 | 30:46:9A:1E:EE:BA(wlan) | 30022645 |
Netgear DGN1000 | 30:46:9A:1E:EE:BB(ADSL) | 30022645 |
NETGEAR DGN1000 | 00:26:F2:41:9E:DA(wlan) | 32312966 |
NETGEAR DGN1000 | 00:26:F2:41:9E:DB(ADSL) | 32312966 |
NETGEAR DGN1000 | 30:46:9A:28:A3:7A(wlan) | 27334959 |
NETGEAR DGN1000 | 30:46:9A:28:A3:7B(ADSL) | 27334959 |
Netgear WNR2000 | 00:26:F2:41:98:2C(wlan) | 50292127 |
Netgear WNR2000 | 00:26:F2:41:98:2D(ADSL) | 50292127 |
Netgear DGN2000 | 00:24:B2:3F:4A:EC(wlan) | 38686191 |
Netgear DGN2000 | 00:24:B2:3F:4A:ED(ADSL) | 38686191 |
NETGEAR DG834GU | 00:26:F2:78:FB:3E(wlan) | 64426679 |
NETGEAR DG834GU | 00:26:F2:78:FB:41(ADSL) | 64426679 |
Askey WPS Pin List:
MAC Address | WPS Pin |
---|---|
4CEDDEA7D229 | 109983137 |
4CEDDEAFE159 | 115264893 |
Asus WPS Pin List 2023:
MODEL: ASUS DSL-N10 BSSID: 20:CF:30:97:D8:E4 WPS: 77898951 |
Belkin Default WPS Pin List Free:
Model Name | BSSID | WPS Pin |
---|---|---|
Belkin F9J1102 v1 | EC:1A:59:2B:92:46 (WLAN) | 19366838 |
Belkin F9J1102 v1 | EC:1A:59:2B:92:47 (WAN) | 19366838 |
Belkin F9J1102 v1 | 08:86:3B:DA:1B:82 (WLAN) | 87279320 |
Belkin F9J1102 v1 | 08:86:3B:DA:1B:83 (WAN) | 87279320 |
Belkin F9J1102 v1 | 08:86:3B:DA:36:72 (WLAN) | 83469909 |
Belkin F9J1102 v1 | 08:86:3B:DA:36:73 (WAN) | 83469909 |
Belkin F9J1102 v1 | 08:86:3B:DB:36:30 (WLAN) | 14159114 |
Belkin F9J1102 v1 | 08:86:3B:DB:36:31 (WAN) | 14159114 |
Belkin F7D4401 v1 | 94:44:52:F6:B3:B5 (WLAN) | 15310828 |
Belkin F7D4401 v1 | 94:44:52:F6:B3:B6 (WAN) | 15310828 |
Belkin F7D4401 v1 | 08:86:3B:08:55:22 (WLAN) | 36323364 |
Belkin F7D4401 v1 | 08:86:3B:08:55:23 (WAN) | 36323364 |
Belkin F7D4401 v1 | 94:44:52:F6:B6:26 (WAN) | 17579957 |
Belkin F7D4401 v1 | 08:86:3B:27:46:81 (WAN) | 08112118 |
BELKIN N+ F5D8635-4v1 | 00:22:75:AC:3F:DC (WAN) | 12885381 |
Belkin F5D8635-4v1 | 94:44:52:2D:95:C3 (WLAN) | 29874590 |
Belkin F5D8635-4v1 | 94:44:52:2D:95:C5 (WAN) | 29874590 |
Belkin F7D3402 v1 | 94:44:52:9E:11:DA (WAN) | 08318725 |
Belkin F7D3402 v1 | 94:44:52:9E:11:D9 (WLAN) | 08318725 |
Netcom WPS Pin List:
Model Name | BSSID | WPS |
---|---|---|
NETCOMM NB6Plus4W | 00:60:64:3E:A3:68 | 13948696 |
NETCOMM NB6Plus4W | 00:60:64:3E:7E:AC (wlan) | 17002318 |
NETCOMM NB6Plus4W | 00:60:64:3E:7E:A9 (ADSL) | 17002318 |
NETCOMM NB304N | 00:60:64:69:6D:0A | 71876160 |
Asustek WPS Pin List Free 2023:
MAC Address | WPS Pin |
---|---|
D8:50:E6:5D:1E:BB | 61027152 |
D8:50:E6:5D:22:BB | 61037397 |
Aztek WPS Pin:
00:26:75:0C:00:5E | 7865268 |
D-Link WPS Pin List:
Model Name | BSSID | WPS |
---|---|---|
DSL-2740B-F1 | 14:D6:4D:91:C2:73 (WLAN) | 44686871 |
14:D6:4D:91:C2:72 (ADSL) | ||
DSL-2740B | 14:D6:4D:F3:F8:E8 (WLAN) | 59185239 |
14:D6:4D:F3:F8:E7 (ADSL) |
Tenda WPS Pin List 2023:
MAC Address | WPS Pin |
---|---|
C8:3A:35:F3:36:18 | 159390961 |
C8:3A:35:F2:6D:98 | 158877685 |
C8:3A:35:49:98:28 | 48230803 |
C8:3A:35:52:FD:51 | 54388017 |
Cisco WPS Pins:
MAC Address | WPS Pin |
---|---|
00:1A:A1:5D:12:70 | 60995681 |
Binatone WPS Pin and Router List:
Company | IP Address | Username | Passwords |
Actiontec | 192.168.0.1 | admin | (boşluk) |
Actiontec Verizon | 192.168.1.1 | admin | (boşluk) |
Airties RT206v2 (TTNET) | 192.168.2.1 | admin | ttnet |
Airties RT210 (TTNET) | 192.168.2.1 | (boşluk) | (boşluk) |
Airties RT210 (TTNET) | 192.168.2.1 | admin | ttnet |
Allied Telesyn | 192.168.1.1:8080 | manager | friend |
Apache | 192.168.1.1 | root veya setup | root |
Artes | 192.168.1.1 | admin | adslroot |
Asus | 192.168.1.1 | Admin | Admin |
Aztech | 10.0.0.2 | admin | admin |
Aztech | 192.168.1.1 | admin | admin |
Bec | 192.168.1.254 | admin | admin |
Billion | 192.168.1.254 | admin | admin |
Billion Bipac | 192.168.1.254 | admin | password |
Bross | 192.168.1.1 | admin | 1234 |
C-Com | 192.168.1.1 | Gerekmiyor | Gerekmiyor |
Cnet | 10.0.0.2 | admin | epicrouter |
Corecess 3112 usb | 10.0.0.3 | admin | corecess3112 |
Corecess 3113 eth | 10.0.0.2 | admin | corecess3113 |
Creative | 192.168.1.1 | admin | admin |
Dibeg 108 | 192.168.1.1 | dare | (boşluk) |
D-Link | 192.168.1.1 | admin | admin |
Datron ETHERNET | 192.168.1.1 | admin | admin |
Datron USB | 192.168.1.2 | admin | admin |
Dost GVC | 192.168.1.254 | admin | dostdost |
DryTek | 192.168.1.1 | admin | (boşluk) |
Dynalink | 192.168.1.1 | admin | admin |
E-Con | 192.168.1.1 | admin | admin |
Eicon Diva | 10.0.0.2 | (boşluk) | (boşluk) |
Everest SG-1400 | 192.168.1.1 | admin | admin |
Fishnet AR-1101 (DOPING) | 192.168.1.1 | admin | 1234 |
Flynet | 192.168.1.1 | admin | admin |
Geek | 10.0.0.2 | admin | epicrouter |
Geek | 10.0.0.2 | admin | geekadsl |
Gezz | 10.0.0.2 | admin | epicrouter |
Hayes | 10.0.0.2 | admin | hayesadsl |
Home Station DC 213 | 10.0.0.1 | admin | admin |
Home Station DC 214 | 192.168.1.254 | admin | password |
Hicomm | 10.0.0.2 | admin | epicrouter |
Huawei | 192.168.1.1 | admin | ttnet |
Inca | 192.168.1.1 | admin | epicrouter |
Inca | 10.0.0.2 | admin | epicrouter |
Karel | 10.0.0.2 | admin | adslroot |
Ladox | 192.168.1.1 | admin | ladox |
Loopcom | 10.0.0.2 | admin | epicrouter |
Link SYS | 192.168.1.1 | admin | admin |
Mercury ADSL | 10.0.0.2 | admin | conexant |
Quake | 10.0.0.2 | admin | epicrouter |
Onixon | 192.168.1.1 | root | root |
Origo Wireless | 10.0.0.2 | admin | kont2004 |
Origo | 192.168.2.1 | admin | admin |
Paradigm | 10.0.0.2 | admin | epicrouter |
Pikatel | 192.168.7.1 | DSL | DSL |
Pikatel ComboMax | 192.168.1.1 | admin | password |
Phlips SNC6500 | 192.168.2.1 | gerekmiyor | admin |
Pti 840 | 10.0.0.2 | admin | epicrouter |
Pronets | 10.0.0.2 | admin | conexant |
Siemens | 192.168.254.254 | Kendiniz belirleyiniz | Kendiniz belirleyiniz |
SMC | 192.168.2.1 | gerekmiyor | smcadmin |
Speedstream | 192.168.254.254 | admin | kendiniz belirleyiniz |
Speedcom | 10.0.0.2 | admin | conexant |
SpeedTouch 330 | 10.0.0.138 | Kendiniz belirleyiniz | Kendiniz belirleyiniz |
Speedtouch | 10.0.0.138 | Kendiniz belirleyiniz | Kendiniz belirleyiniz |
Thomson | 10.0.0.138 | Kendiniz belirleyiniz | Kendiniz belirleyiniz |
Tecom | 192.168.1.1 | root | root |
USB Robotics | 10.0.0.2 | admin | admin |
Zoom X Serisi modem | 10.0.0.2 | admin | zoomadsl |
Zte XDSL | 192.168.2.1 | admin | ttnet |
ZTE ZXDSL | 192.168.1.1 | ZXDSL | ZXDSL |
ZyXEL | 192.168.1.1 | admin | 1234 |
Huawei Default WPS Pins:
MAC Address | WPS Pin |
---|---|
00:66:4B:DB:D2:38 | 14406200 |
0C:37:DC:AC:2D:CC | 112839162 |
14:B9:68:65:14:C0 | 66244486 |
14:B9:68:33:94:6C | 33803326 |
14:B9:68:A6:26:78 | 108888242 |
20:08:ED:FC:D3:10 | 165691045 |
20:08:ED:01:53:F4 | 870283 |
70:72:3C:8E:5C:F0 | 93299046 |
70:72:3C:8E:B6:60 | 93528009 |
70:72:3C:8F:69:BC | 93987165 |
A4:99:47:5E:8C:2C | 61962682 |
A4:99:47:59:C7:98 | 58838006 |
A4:99:47:99:ED:C4 | 100878760 |
A4:99:47:59:C3:3C | 58826843 |
A4:99:47:5A:58:2C | 59208129 |
A4:99:47:59:C3:30 | 58826720 |
A4:99:47:5E:DD:FC | 62172127 |
A4:99:47:A5:A6:74 | 108560520 |
A4:99:47:5E:DD:FC | 62172127 |
E8:CD:2D:0A:0D:69 | 6587932 |
F8:3D:FF:BB:FA:5E | 123193260 |
Edimax WPS Pin List Free:
801F02631564 | 64935409 |
Internet Initiative WPS Pin List:
MAC Address | WPS Pin |
---|---|
00:E0:4D:02:CB:DB | 00:E0:4D:02:CB:DB |
Ruckus WPS Pins List 2023:
MAC Address | WPS Pin |
---|---|
24C9A11FAE78 | 20762803 |
Ubiquiti WPS Pin List Free:
MAC Address | WPS Pin |
---|---|
68:72:51:12:10:F8 | 11839927 |
DC:9F:DB:00:3D:4A | 156905 |
ZTE Default WPS Pins:
MAC Address | WPS Pin |
---|---|
00:22:93:8D:AF:1C | 92854048 |
00:22:93:8D:CF:98 | 92937208 |
9C:D2:4B:6F:AC:04 | 73185321 |
9C:D2:4B:67:ED:24 | 68109165 |
CC:7B:35:1A:AC:E4 | 17481960 |
CC:7B:35:1A:B5:4C | 17503488 |
DC:02:8E:C3:0B:DA | 127825549 |
Zygate Default WPS Pin List Free 2023:
MAC Address | WPS Pin |
---|---|
00:02:CF:7A:10:A9 | 79996570 |
Zyxel WPS Pin List:
MAC Address | WPS Pin |
---|---|
00:13:49:ED:7C:6F | 155638876 |
00:23:F8:B8:51:D3 | 120795719 |
00:23:F8:BD:9F:BC | 124271967 |
00:23:F8:CE:77:16 | 135309024 |
10:7B:EF:84:10:FC | 86551007 |
10:7B:EF:EB:AA:91 | 154446250 |
10:7B:EF:F1:E0:D7 | 158517352 |
10:7B:EF:FA:7C:18 | 164157689 |
10:7B:EF:ED:36:49 | 155459297 |
28:28:5D:7C:87:98 | 81611768 |
28:28:5D:4E:A2:3B | 51533397 |
28:28:5D:56:8E:25 | 56724851 |
50:67:F0:9C:59:A9 | 102465692 |
50:67:F0:9A:9E:9E | 101331509 |
50:67:F0:7C:94:AE | 81645268 |
50:67:F0:8B:FA:A6 | 91736703 |
50:67:F0:7C:A8:66 | 81695744 |
50:67:F0:9A:4D:C4 | 101124521 |
50:67:F0:C7:EE:B8 | 131027762 |
B0:B2:DC:8F:F3:CC | 94340600 |
B0:B2:DC:25:20:D9 | 60027764 |
C8:6C:87:8F:25:48 | 93811927 |
C8:6C:87:8E:9D:B4 | 93464840 |
EC:43:F6:79:7D:10 | 79618724 |
EC:43:F6:20:50:84 | 21177644 |
FC:F5:28:F8:8D:76 | 162891424 |
Linksys Device WPS Pin List Free:
Device Name | WPS Pin Details |
---|---|
ASUS DSL-N10 | BSSID: 20:CF:30:97:D8:E4 WPS: 77898951 |
Mediapack WPS Pin List Free:
Device Name | PIN Details |
---|---|
MediaPack 252 MP-252BW | BSSID: 00:90:8f:3a:91:d0 (WLAN) BSSID: 00:90:8f:3a:91:cc (ETH0) ISP: iPrimus WPS: 38384127 |
Sapido WPS Pin List Free:
Device Name | PIN Details |
---|---|
SAPIDO RB-1602 | BSSID: 00:d0:41:c3:71:ed WPS: 79679190 |
Billion WPS Pin List:
Device Name | PIN Details |
---|---|
Billion BiPac 7800NL | SSID: Billion BSSID: 00:04:ed:be:75:d8 WPS: 19951683 |
Talk Talk WPS Pin Devices
ESSID | PIN |
---|---|
TALKTALK-4E26D4 | 51217563 |
Understanding WPS Pin List Free
The WPS Pin is a crucial security feature utilized by certain Wi-Fi routers to simplify device connections to the network. It comprises an eight-digit code generated by the router itself or predetermined by the user. This Pin allows devices to connect to the router without requiring a password, making it particularly useful for devices like smart TVs or printers lacking a keyboard.
Utilizing WPS Pins for Wi-Fi Network Connections
WPS (Wi-Fi Protected Setup) is a convenient feature that streamlines the process of connecting devices to a Wi-Fi network, eliminating the need for lengthy and complex passwords. The WPS Pin, an eight-digit code, serves as the authentication mechanism for device connections to a wireless network.
Here’s a step-by-step guide on using WPS Pins to connect your device to a Wi-Fi network:
Step 1: Verify Router Compatibility
Begin by confirming that your Wi-Fi router supports WPS. While most modern routers include this feature, it’s advisable to consult the user manual or contact the manufacturer for assurance.
Step 2: Activate Your Device
Power on the device you intend to connect to the Wi-Fi network, whether it’s a laptop or smartphone.
Step 3: Locate the WPS Pin
Find the WPS Pin on your router, usually located on a sticker on the bottom or back of the device.
Step 4: Configure WPS on Your Device
Navigate to the Wi-Fi settings on the device you want to connect to the Wi-Fi network and select the option to connect using WPS.
Step 5: Enter the 8-Digit WPS Pin
When prompted on your device, input the eight-digit WPS Pin. This action authenticates the device’s connection to the Wi-Fi network.
Step 6: Connect
Wait for your device to establish a connection to the Wi-Fi network. This process may take a few seconds or up to a minute.
Congratulations! Your device is now successfully connected to the Wi-Fi network using the WPS Pin. This method offers a swift and hassle-free alternative to entering complex passwords.
How to Implement WPS Pin Usage
To utilize WPS Pins effectively, follow these steps:
- Begin by locating the default IP address of your router. You can find this information by specifying the router’s manufacturer, checking the IP address on the router or its packaging, or accessing the router’s configuration portal.
- Once you’ve identified the router’s IP address, access the router’s configuration portal.
- Inside the portal, search for the WPS options and configure the WPS PIN for access.
- On your Android device, open the Wi-Fi settings, go to Advanced within the Wi-Fi settings, and input the WPS PIN.
- Return to your router setup page, navigate to the WPS settings, and enter the PIN displayed on your phone in the designated box.
- Finally, press the WPS start button to initiate the connection process.
Voila! You are now successfully connected using the WPS Pin method.
In conclusion, understanding and utilizing WPS Pin List Free is a valuable skill for simplifying and securing your Wi-Fi network connections. With the ease and convenience it offers, connecting your devices has never been more straightforward. So, whether it’s a smart TV, printer, or any other device, make the most of this feature for hassle-free connectivity.